Poochyena #0261
| Max CP | L40678L50766L51 · Best Buddy776 |
| Buddy Distance | 1 km per Candy |
| Released | Dec 8, 2017Feb 15, 2018 |
Type Effectiveness
Poochyena takes 160% from Fighting, Bug and Fairy moves.
Poochyena is a Dark-type Pokémon in Pokémon GO, weak to Fighting, Bug and Fairy.
It reaches 766 CP at level 50, or 776 as a Best Buddy.
Its best raid moveset is Tackle with Crunch.


Base Stats
Not main-series base stats. Bars scale to 450 / 450 / 500.
Best Movesets
| # | Fast Move | Charged Move | DPS | TDO |
|---|---|---|---|---|
| NormalTackle | Any Charged MoveDon’t Use | 4.0 | 18 | |
| DarkSnarl | Any Charged MoveDon’t Use | 4.0 | 18 |
Raid damage at level 40, 15/15/15 IVs, no weather boost.
DPS is damage per second, TDO total damage before fainting. For one boss, see the raid counters.
Don’t Use means repeating the fast move does at least as much damage as using this charged move, either because the move is weak or because this Pokémon faints before it pays off.
Moves
Fast Moves
Move | Type | Power | Energy | Time | DPS | EPS | |
|---|---|---|---|---|---|---|---|
| Snarl | Dark | 11 | 13 | 1.0s | 11.0 | 13.0 | |
| Tackle | Normal | 5 | 5 | 0.5s | 10.0 | 10.0 |
Charged Moves
Move | Type | Power | Energy | Time | DPS | DPE | |
|---|---|---|---|---|---|---|---|
| ReturnP | Normal | 25 | 33 | 0.5s | 50.0 | 0.76 | |
| Dig | Ground | 100 | 50 | 4.5s | 22.2 | 2.00 | |
| Crunch | Dark | 65 | 33 | 3.0s | 21.7 | 1.97 | |
| Poison Fang | Poison | 30 | 33 | 1.5s | 20.0 | 0.91 |
Fast Moves
Move | Type | Power | Energy | Turns | DPT | EPT | |
|---|---|---|---|---|---|---|---|
| Tackle | Normal | 3 | 3 | 1 | 3.0 | 3.0 | |
| Snarl | Dark | 5 | 13 | 3 | 1.7 | 4.3 |
Charged Moves
Move | Type | Power | Energy | DPE | |
|---|---|---|---|---|---|
| ReturnP | Normal | 130 | 70 | 1.86 | |
| Crunch | Dark | 70 | 45 | 1.56 | |
| Poison Fang | Poison | 50 | 40 | 1.25 | |
| Dig | Ground | 70 | 50 | 1.40 |
DPS damage per second · EPS energy per second · DPE damage per energy.
Evolution Family
Poochyena evolves into Mightyena for 50 candy.
Top Counters
As a Tier 5 raid boss. Level 40, 15/15/15, no weather boost.
- 1
Mega Mewtwo XFightingCounterEFightingDynamic Punch+116.0 eDPS - 2
Mega LucarioFightingForce PalmEFightingAura Sphere106.2 eDPS - 3
Mega BlazikenFightingCounterFightingAura Sphere101.3 eDPS - 4
Mega BeedrillBugBug BiteEBugFell Stinger+96.8 eDPS - 5
Mega FalinksFightingCounterFightingBrick Break+90.3 eDPS - 6
Resolute Form KeldeoFightingLow KickFightingSecret Sword88.0 eDPS
Not stronger than the everyday pick against any Tier 5 or Mega boss.
The everyday pick is the best attacker that isn’t a Mega, Shadow or Legendary. Each number is how much more of the boss’s health this Pokémon takes off than that pick would. Level 40, 15/15/15, no weather boost.
CP by Level
Encounter | Level | Guaranteed CP | Max CP | |
|---|---|---|---|---|
| Research | 15 | 26310/10/10 | 29015/15/15 | |
| Raids & Eggs | 20 | 35010/10/10 | 38715/15/15 | |
| Weather-Boosted Raids | 25 | 43810/10/10 | 48415/15/15 | |
| L40 | 40 | 4930/0/0 | 67815/15/15 | |
| L50 | 50 | 5570/0/0 | 76615/15/15 | |
| L51 · Best Buddy | 51 | 5640/0/0 | 77615/15/15 |
All Power-Up Levels (L15–L51)
Level | 15/15/15 | 0/0/0 |
|---|---|---|
| Level 15 | 290 | 211 |
| Level 20 | 387 | 281 |
| Level 25 | 484 | 352 |
| Level 30 | 581 | 422 |
| Level 35 | 629 | 458 |
| Level 40 | 678 | 493 |
| Level 45 | 722 | 525 |
| Level 50 | 766 | 557 |
| Level 51 | 776 | 564 |
Research, raid and egg catches have at least 10/10/10 IVs. A wild catch can be as low as 0/0/0.
L40 is the cap without XL Candy, L50 with it. L51 is Best Buddy only.
Dex Details
| Second Charged Move | 25 Candy · 10,000 Stardust |
| Height / Weight | 0.51 m · 13.6 kg |
| Gender Ratio | 50.0%50.0% |
| Trading | TradableTransferable |
Abilities, EVs, breeding and learnsets: Poochyena in the RotomLabs Pokédex
PvP IV Spreads
Great League
1500 CP Cap| Rank | IVs | CP | Level | % of Best |
|---|---|---|---|---|
| #1 | 15/15/15 | 776 | 51 | 100.00% |
| #2 | 14/15/15 | 769 | 51 | 99.09% |
| #3 | 15/15/14 | 773 | 51 | 99.05% |
| #4 | 15/14/15 | 771 | 51 | 98.68% |
| #5 | 13/15/15 | 762 | 51 | 98.19% |
| #6 | 14/15/14 | 766 | 51 | 98.16% |
| #7 | 15/15/13 | 769 | 51 | 98.11% |
| #8 | 14/14/15 | 764 | 51 | 97.79% |
| #9 | 15/14/14 | 767 | 51 | 97.75% |
| #10 | 15/13/15 | 765 | 51 | 97.36% |
A 15/15/15 ranks #1 of 4,096, with 100.00% of the best stat product.
Great League Rankings on PvPokeUltra League
2500 CP Cap| Rank | IVs | CP | Level | % of Best |
|---|---|---|---|---|
| #1 | 15/15/15 | 776 | 51 | 100.00% |
| #2 | 14/15/15 | 769 | 51 | 99.09% |
| #3 | 15/15/14 | 773 | 51 | 99.05% |
| #4 | 15/14/15 | 771 | 51 | 98.68% |
| #5 | 13/15/15 | 762 | 51 | 98.19% |
| #6 | 14/15/14 | 766 | 51 | 98.16% |
| #7 | 15/15/13 | 769 | 51 | 98.11% |
| #8 | 14/14/15 | 764 | 51 | 97.79% |
| #9 | 15/14/14 | 767 | 51 | 97.75% |
| #10 | 15/13/15 | 765 | 51 | 97.36% |
A 15/15/15 ranks #1 of 4,096, with 100.00% of the best stat product.
Ultra League Rankings on PvPokeRanked by stat product at the highest level under the CP cap.
Trades and research have at least 10 in each IV, lucky trades 12. Check your own. This ranks IVs only. For the meta, see PvPoke.
