Brilliant Diamond & Shining Pearl
Wingull #119(Nat. #0278)
| Typing | WaterFlying |
| Abilities | Keen Eye - Ability 1 Hydration - Ability 2 Rain Dish - Hidden |
| Classification | The Seagull Pokémon |
| National ID | #0278 |
| Regional ID | #0119 |
| Where to find | Canalave City, Fuego Ironworks, Grand Underground and 11 more places |
Type Effectiveness
Weak x4
Electric
Weak x2
Rock
Resists x½
FightingBugSteelFireWater
Immune x0
Ground
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 40 | 100—147 | |
| Attack | 30 | 31—90 | |
| Defense | 30 | 31—90 | |
| Sp. Attack | 55 | 54—117 | |
| Sp. Defense | 30 | 31—90 | |
| Speed | 85 | 81—150 | |
| Total | 270 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Where to Find
| Place | Lv. | Day | Night |
|---|---|---|---|
| Canalave CitySurfing | 20–30 | 30% | |
| Fuego IronworksWalking | 29 | 10% | 10% |
| Fuego IronworksWalking Swarm | 29 | 10% | |
| Fuego IronworksWalking Poké Radar | 29 | 10% | |
| Fuego IronworksSurfing | 20–30 | 30% | |
| Grand Underground Fountainspring CaveGrand Underground | 58–63 | 1.2%BD1.1%SP | |
| Grand Underground Riverbank CaveGrand Underground | 58–63 | 1.2%BD1.8%SP | |
| Grand Underground Spacious CaveGrand Underground | 58–63 | 0.9%BD0.8%SP | |
| Grand Underground Still-Water CavernGrand Underground | 58–63 | 2.2%BD3.2%SP | |
| Iron IslandSurfing | 20–30 | 30% | |
| Pastoria CitySurfing | 20–30 | 30% | |
| Route 205 SouthSurfing | 20–30 | 30% | |
| Route 213Walking | 20 | 20% | 10% |
| Route 213Walking Swarm | 20 | 20% | |
| Route 213Walking Poké Radar | 20 | 20% | |
| Route 213Surfing | 20–30 | 30% | |
| Route 218Walking | 29 | 10% | 10% |
| Route 218Walking Swarm | 29 | 10% | |
| Route 218Walking Poké Radar | 29 | 10% | |
| Route 218Surfing | 20–30 | 30% | |
| Route 219Surfing | 20–30 | 30% | |
| Route 220Surfing | 20–30 | 30% | |
| Route 221Walking | 29 | 10% | 10% |
| Route 221Walking Swarm | 29 | 10% | |
| Route 221Walking Poké Radar | 29 | 10% | |
| Route 221Surfing | 20–30 | 30% | |
| Route 222Walking | 41 | 10% | 10% |
| Route 222Walking Swarm | 41 | 10% | |
| Route 222Walking Poké Radar | 41 | 10% | |
| Route 222Surfing | 20–30 | 30% | |
| Route 229Surfing | 40–55 | 70% | |
| Valley WindworksSurfing | 20–30 | 30% | |
Breeding and Species Information
| Egg Group(s) | Water 1 Flying |
| Egg Cycles | 20 |
| Egg Steps | 5100 |
| Gender Ratio | 50.20%49.80% |
| Height | 0.6 m (2'0") |
| Weight | 9.5 kg (20.9 lbs.) |
Battle Information
Advertisement
Pokédex Entries
"It makes its nest on steep sea cliffs. Riding updrafts, it soars to great heights." "Catching sea winds with its long wings, it soars as if it were a glider. It folds its wings to rest." |
Learnset
Learnset via Level-up
The following moves are learned by Wingull via level-up in Pokémon Brilliant Diamond and Shining Pearl:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 100 | Normal | Stat. | |
| 1 | 40 | 100 | Water | Spec. | |
| 5 | 40 | 100 | Normal | Phys. | |
| 10 | — | 55 | Normal | Stat. | |
| 15 | 60 | 100 | Flying | Phys. | |
| 20 | 60 | 100 | Water | Spec. | |
| 26 | — | — | Psychic | Stat. | |
| 30 | 75 | 95 | Flying | Spec. | |
| 35 | — | — | Ice | Stat. | |
| 40 | — | — | Flying | Stat. | |
| 45 | 110 | 70 | Flying | Spec. |
Egg Moves
The following moves are learned by Wingull as Egg Moves in Pokémon Brilliant Diamond and Shining Pearl:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Psychic | Stat. | |
| 60 | 95 | Flying | Spec. | |
| — | — | Water | Stat. | |
| 40 | 100 | Flying | Spec. | |
| 65 | 100 | Dark | Phys. | |
| — | — | Ice | Stat. | |
| — | 100 | Water | Stat. | |
| 40 | 100 | Dragon | Spec. | |
| — | — | Rock | Stat. |
Learnset via TM
The following moves are learned by Wingull via TM in Pokémon Brilliant Diamond and Shining Pearl:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | 60 | 100 | Water | Spec. | |
| TM007 | — | — | Ice | Stat. | |
| TM013 | 90 | 100 | Ice | Spec. | |
| TM014 | 110 | 70 | Ice | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM032 | — | — | Normal | Stat. | |
| TM034 | 60 | — | Electric | Spec. | |
| TM040 | 60 | — | Flying | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM047 | 70 | 90 | Steel | Phys. | |
| TM049 | 80 | 100 | Water | Spec. | |
| TM051 | — | — | Flying | Stat. | |
| TM055 | 65 | 100 | Water | Spec. | |
| TM058 | — | — | Normal | Stat. | |
| TM082 | — | — | Normal | Stat. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM088 | 60 | 100 | Flying | Phys. | |
| TM089 | 70 | 100 | Bug | Phys. | |
| TM090 | — | — | Normal | Stat. | |
| TM094 | 90 | 95 | Flying | Phys. | |
| TM097 | — | — | Flying | Stat. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement

