Pokémon Champions
Ninetales #0038
Alolan Ninetales
| Typing | IceFairy |
| Abilities | Snow Cloak Snow Warning - Hidden |
| Classification | The Fox Pokémon |
| National ID | #0038 |
Type Effectiveness
Weak x4
Steel
Weak x2
PoisonRockFire
Resists x½
BugIceDark
Immune x0
Dragon
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 73 | 148—180 | |
| Attack | 67 | 78—130 | |
| Defense | 75 | 85—139 | |
| Sp. Attack | 81 | 90—146 | |
| Sp. Defense | 100 | 108—167 | |
| Speed | 109 | 116—177 | |
| Total | 505 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | |
| Height | 0.1 m (0'4") |
| Weight | 19.9 kg (43.9 lbs.) |
Battle Information
Learnset
Tutor Moves
The following moves are learned by Alolan Ninetales as Tutor Moves in Pokémon Champions:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Agility | — | — | Psychic | Stat. |
| Attract | — | 100 | Normal | Stat. |
| Aurora Veil | — | — | Ice | Stat. |
| Avalanche | 60 | 100 | Ice | Phys. |
| Baby-Doll Eyes | — | 100 | Fairy | Stat. |
| Baton Pass | — | — | Normal | Stat. |
| Blizzard | 110 | 70 | Ice | Spec. |
| Body Slam | 85 | 100 | Normal | Phys. |
| Calm Mind | — | — | Psychic | Stat. |
| Charm | — | 100 | Fairy | Stat. |
| Chilling Water | 50 | 100 | Water | Spec. |
| Confuse Ray | — | 100 | Ghost | Stat. |
| Dark Pulse | 80 | 100 | Dark | Spec. |
| Dazzling Gleam | 80 | 100 | Fairy | Spec. |
| Dig | 80 | 100 | Ground | Phys. |
| Disable | — | 100 | Normal | Stat. |
| Double-Edge | 120 | 100 | Normal | Phys. |
| Draining Kiss | 50 | 100 | Fairy | Spec. |
| Encore | — | 100 | Normal | Stat. |
| Endure | — | — | Normal | Stat. |
| Extrasensory | 80 | 100 | Psychic | Spec. |
| Facade | 70 | 100 | Normal | Phys. |
| Fake Tears | — | 100 | Dark | Stat. |
| Flail | 1 | 100 | Normal | Phys. |
| Foul Play | 95 | 100 | Dark | Phys. |
| Freeze-Dry | 70 | 100 | Ice | Spec. |
| Giga Impact | 150 | 90 | Normal | Phys. |
| Helping Hand | — | — | Normal | Stat. |
| Hex | 65 | 100 | Ghost | Spec. |
| Howl | — | — | Normal | Stat. |
| Hyper Beam | 150 | 90 | Normal | Spec. |
| Hypnosis | — | 60 | Psychic | Stat. |
| Ice Beam | 90 | 100 | Ice | Spec. |
| Ice Shard | 40 | 100 | Ice | Phys. |
| Icicle Spear | 25 | 100 | Ice | Phys. |
| Icy Wind | 55 | 95 | Ice | Spec. |
| Imprison | — | — | Psychic | Stat. |
| Iron Tail | 100 | 75 | Steel | Phys. |
| Misty Terrain | — | — | Fairy | Stat. |
| Moonblast | 95 | 100 | Fairy | Spec. |
| Nasty Plot | — | — | Dark | Stat. |
| Pain Split | — | — | Normal | Stat. |
| Payback | 50 | 100 | Dark | Phys. |
| Play Rough | 90 | 90 | Fairy | Phys. |
| Power Swap | — | — | Psychic | Stat. |
| Protect | — | — | Normal | Stat. |
| Psych Up | — | — | Normal | Stat. |
| Psyshock | 80 | 100 | Psychic | Spec. |
| Rain Dance | — | — | Water | Stat. |
| Rest | — | — | Psychic | Stat. |
| Roar | — | — | Normal | Stat. |
| Round | 60 | 100 | Normal | Spec. |
| Safeguard | — | — | Normal | Stat. |
| Sleep Talk | — | — | Normal | Stat. |
| Snore | 50 | 100 | Normal | Spec. |
| Snowscape | — | — | Ice | Stat. |
| Spite | — | 100 | Ghost | Stat. |
| Stored Power | 20 | 100 | Psychic | Spec. |
| Substitute | — | — | Normal | Stat. |
| Tail Slap | 25 | 85 | Normal | Phys. |
| Triple Axel | 20 | 90 | Ice | Phys. |
| Weather Ball | 50 | 100 | Normal | Spec. |
| Wonder Room | — | — | Psychic | Stat. |
| Zen Headbutt | 80 | 90 | Psychic | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite