HeartGold & SoulSilver
Bellossom #086(Nat. #0182)
| Typing | Grass |
| Abilities | |
| Classification | The Flower Pokémon |
| National ID | #0182 |
| Regional ID | #0086 |
Type Effectiveness
Weak x2
FlyingPoisonBugFireIce
Resists x½
GroundWaterGrassElectric
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 75 | 135—182 | |
| Attack | 80 | 76—145 | |
| Defense | 85 | 81—150 | |
| Sp. Attack | 90 | 85—156 | |
| Sp. Defense | 100 | 94—167 | |
| Speed | 50 | 49—112 | |
| Total | 480 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Grass |
| Egg Cycles | 20 |
| Egg Steps | 5100 |
| Gender Ratio | 50.39% 49.61% |
| Height | 0.4 m (1'4") |
| Weight | 5.8 kg (12.8 lbs.) |
Battle Information
Advertisement
Pokédex Entries
"BELLOSSOM gather at times and seem to dance. They say that the dance is a ritual to summon the sun." "Plentiful in the tropics. When it dances, its petals rub together and make a pleasant ringing sound." |
Learnset
Learnset via Level-up
The following moves are learned by Bellossom via level-up in Pokémon HeartGold and SoulSilver:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 90 | 100 | Grass | Phys. | |
| 1 | 40 | 100 | Grass | Spec. | |
| 1 | — | 75 | Grass | Stat. | |
| 1 | — | — | Fire | Stat. | |
| 1 | — | 100 | Normal | Stat. | |
| 23 | 60 | — | Grass | Spec. | |
| 53 | 140 | 90 | Grass | Spec. |
Pre-evolution Moves
The following moves are learned by Bellossom via a pre-evolution:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 20 | 100 | Grass | Spec. | |
| 40 | 100 | Poison | Spec. | |
Lucky Chant (Gloom)Levelup | — | — | Normal | Stat. |
| — | — | Normal | Stat. | |
Petal Dance (Gloom)Levelup | 90 | 100 | Grass | Spec. |
Poison Powder (Gloom)Levelup | — | 75 | Poison | Stat. |
Sleep Powder (Gloom)Levelup | — | 75 | Grass | Stat. |
Egg Moves
The following moves are learned by Bellossom as Egg Moves in Pokémon HeartGold and SoulSilver:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | 100 | Normal | Stat. | |
| 1 | 100 | Normal | Phys. | |
| — | — | Grass | Stat. | |
| 55 | 95 | Grass | Phys. | |
| — | — | Normal | Stat. | |
| — | — | Grass | Stat. | |
| — | 100 | Normal | Stat. | |
| — | 100 | Normal | Stat. |
Tutor Moves
The following moves are learned by Bellossom as Tutor Moves in Pokémon HeartGold and SoulSilver:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | 100 | Poison | Stat. | |
| 80 | 100 | Grass | Phys. | |
| 40 | 100 | Normal | Spec. | |
| — | — | Grass | Stat. | |
| 50 | 100 | Normal | Spec. | |
| — | 100 | Grass | Stat. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Bellossom via TM in Pokémon HeartGold and SoulSilver:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM006 | — | 85 | Poison | Stat. | |
| TM009 | 10 | 100 | Grass | Phys. | |
| TM010 | 1 | 100 | Normal | Spec. | |
| TM011 | — | — | Fire | Stat. | |
| TM015 | 150 | 90 | Normal | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM019 | 60 | 100 | Grass | Spec. | |
| TM020 | — | — | Normal | Stat. | |
| TM021 | 1 | 100 | Normal | Phys. | |
| TM022 | 120 | 100 | Grass | Spec. | |
| TM027 | 1 | 100 | Normal | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM036 | 90 | 100 | Poison | Spec. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM043 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM053 | 80 | 100 | Grass | Spec. | |
| TM056 | 1 | 100 | Dark | Phys. | |
| TM058 | — | — | Normal | Stat. | |
| TM060 | 60 | 100 | Fighting | Phys. | |
| TM068 | 150 | 90 | Normal | Phys. | |
| TM070 | — | 100 | Normal | Stat. | |
| TM075 | — | — | Normal | Stat. | |
| TM078 | — | 100 | Normal | Stat. | |
| TM082 | — | — | Normal | Stat. | |
| TM083 | 1 | 100 | Normal | Phys. | |
| TM086 | 1 | 100 | Grass | Spec. | |
| TM087 | — | 90 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. |
Learnset via HM
The following moves are learned by Bellossom via HM in Pokémon HeartGold and SoulSilver:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| HM01 | 50 | 95 | Normal | Phys. |
Transfer Moves
The following moves are learned by Bellossom via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
E FRLG RS DP Pt | 20 | 100 | Grass | Spec. | |
E FRLG RS DP Pt | 40 | 100 | Poison | Spec. | |
E FRLG | 120 | 100 | Normal | Phys. | |
DP Pt | — | — | Normal | Stat. | |
E FRLG | — | — | Normal | Stat. | |
E FRLG RS DP Pt | — | — | Normal | Stat. | |
E FRLG RS DP Pt | 90 | 100 | Grass | Spec. | |
E FRLG RS DP Pt | — | 75 | Poison | Stat. | |
E FRLG RS DP Pt | — | 75 | Grass | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite

Back Sprite
Shiny Sprites

Main Sprite

Back Sprite
Advertisement


