HeartGold & SoulSilver
Dewgong #179(Nat. #0087)
Type Effectiveness
Weak x2
FightingRockGrassElectric
Resists x½
Water
Resists x¼
Ice
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 90 | 150—197 | |
| Attack | 70 | 67—134 | |
| Defense | 80 | 76—145 | |
| Sp. Attack | 70 | 67—134 | |
| Sp. Defense | 95 | 90—161 | |
| Speed | 70 | 67—134 | |
| Total | 475 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Field Water 1 |
| Egg Cycles | 20 |
| Egg Steps | 5100 |
| Gender Ratio | 50.39% 49.61% |
| Height | 1.7 m (5'7") |
| Weight | 120.0 kg (264.6 lbs.) |
Battle Information
Advertisement
Pokédex Entries
"Its streamlined body has little drag in water. The colder the temperature, the friskier it gets." "It loves frigid seas with ice floes. It uses its long tail to change swimming direction quickly." |
Learnset
Learnset via Level-up
The following moves are learned by Dewgong via level-up in Pokémon HeartGold and SoulSilver:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 100 | Normal | Stat. | |
| 1 | 70 | 100 | Normal | Phys. | |
| 1 | 55 | 95 | Ice | Spec. | |
| 1 | 75 | 100 | Bug | Spec. | |
| 3 | — | 100 | Normal | Stat. | |
| 7 | 75 | 100 | Bug | Spec. | |
| 11 | 55 | 95 | Ice | Spec. | |
| 13 | — | 100 | Normal | Stat. | |
| 17 | 40 | 100 | Ice | Phys. | |
| 21 | — | — | Psychic | Stat. | |
| 23 | — | — | Water | Stat. | |
| 27 | 65 | 100 | Ice | Spec. | |
| 31 | 40 | 100 | Water | Phys. | |
| 33 | 65 | 100 | Water | Spec. | |
| 34 | 1 | 30 | Ice | Spec. | |
| 37 | 90 | 85 | Normal | Phys. | |
| 41 | 80 | 100 | Water | Phys. | |
| 43 | 90 | 90 | Water | Phys. | |
| 47 | 95 | 100 | Ice | Spec. | |
| 51 | — | — | Normal | Stat. |
Pre-evolution Moves
The following moves are learned by Dewgong via a pre-evolution:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
Water Sport (Seel)Levelup | — | — | Water | Stat. |
Egg Moves
The following moves are learned by Dewgong as Egg Moves in Pokémon HeartGold and SoulSilver:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | 80 | Normal | Stat. | |
| — | 100 | Normal | Stat. | |
| 40 | 100 | Normal | Phys. | |
| 1 | 30 | Normal | Phys. | |
| 10 | 100 | Ice | Phys. | |
| 20 | 100 | Ghost | Phys. | |
| — | — | Normal | Stat. | |
| 75 | 100 | Bug | Spec. | |
| 80 | 75 | Normal | Phys. | |
| 1 | 100 | Normal | Spec. | |
| — | — | Normal | Stat. | |
| — | — | Normal | Stat. |
Tutor Moves
The following moves are learned by Dewgong as Tutor Moves in Pokémon HeartGold and SoulSilver:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 90 | 90 | Water | Phys. | |
| 80 | 100 | Water | Phys. | |
| 70 | 100 | Normal | Phys. | |
| 55 | 95 | Ice | Spec. | |
| 75 | 100 | Bug | Spec. | |
| 40 | 100 | Normal | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Dewgong via TM in Pokémon HeartGold and SoulSilver:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | 60 | 100 | Water | Spec. | |
| TM006 | — | 85 | Poison | Stat. | |
| TM007 | — | — | Ice | Stat. | |
| TM010 | 1 | 100 | Normal | Spec. | |
| TM013 | 95 | 100 | Ice | Spec. | |
| TM014 | 120 | 70 | Ice | Spec. | |
| TM015 | 150 | 90 | Normal | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM020 | — | — | Normal | Stat. | |
| TM021 | 1 | 100 | Normal | Phys. | |
| TM027 | 1 | 100 | Normal | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM043 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 40 | 100 | Dark | Phys. | |
| TM055 | 65 | 100 | Water | Spec. | |
| TM056 | 1 | 100 | Dark | Phys. | |
| TM058 | — | — | Normal | Stat. | |
| TM068 | 150 | 90 | Normal | Phys. | |
| TM072 | 60 | 100 | Ice | Phys. | |
| TM078 | — | 100 | Normal | Stat. | |
| TM082 | — | — | Normal | Stat. | |
| TM083 | 1 | 100 | Normal | Phys. | |
| TM087 | — | 90 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. |
Learnset via HM
The following moves are learned by Dewgong via HM in Pokémon HeartGold and SoulSilver:
Transfer Moves
The following moves are learned by Dewgong via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
E FRLG | 85 | 100 | Normal | Phys. | |
E FRLG | 120 | 100 | Normal | Phys. | |
E FRLG | — | — | Normal | Stat. | |
DP Pt | — | — | Water | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite

Back Sprite
Shiny Sprites

Main Sprite

Back Sprite
Advertisement

