Legends: Z-A
Porygon-Z #245(Nat. #0474)
| Typing | Normal |
| Classification | The Virtual Pokémon |
| National ID | #0474 |
| Regional ID | #0245 |
Type Effectiveness
Weak x2
Fighting
Immune x0
Ghost
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 85 | 145—192 | |
| Attack | 80 | 76—145 | |
| Defense | 70 | 67—134 | |
| Sp. Attack | 135 | 126—205 | |
| Sp. Defense | 75 | 72—139 | |
| Speed | 90 | 85—156 | |
| Total | 535 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Mineral |
| Gender Ratio | Unknown |
| Height | 0.9 m (2'11") |
| Weight | 34.0 kg (75.0 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Porygon-Z via level-up in Pokémon Legends: Z-A:
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 10 | Electric | Stat. | |
| 1 | — | 6 | Ghost | Stat. | |
| 1 | — | 15 | Normal | Stat. | |
| 1 | 40 | 4 | Normal | Phys. | |
| 10 | — | 10 | Electric | Stat. | |
| 15 | 40 | 6 | Electric | Spec. | |
| 20 | 65 | 6 | Psychic | Spec. | |
| 25 | — | 15 | Normal | Stat. | |
| 30 | — | 12 | Psychic | Stat. | |
| 35 | — | 15 | Normal | Stat. | |
| 40 | 80 | 8 | Electric | Spec. | |
| 45 | — | 10 | Steel | Stat. | |
| 50 | 200 | 15 | Normal | Phys. | |
| 55 | 120 | 15 | Electric | Spec. | |
| 60 | 150 | 20 | Normal | Spec. |
Learnset via TM
The following moves are learned by Porygon-Z via TM in Pokémon Legends: Z-A:
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 70 | 7 | Normal | Phys. | |
| TM003 | 80 | 8 | Psychic | Spec. | |
| TM008 | — | 10 | Electric | Stat. | |
| TM013 | 90 | 8 | Ice | Spec. | |
| TM017 | — | 15 | Normal | Stat. | |
| TM027 | 60 | 5 | Normal | Spec. | |
| TM031 | — | 12 | Psychic | Stat. | |
| TM035 | — | 12 | Normal | Stat. | |
| TM039 | 80 | 8 | Electric | Spec. | |
| TM044 | 150 | 20 | Normal | Spec. | |
| TM047 | — | 12 | Psychic | Stat. | |
| TM048 | 200 | 15 | Normal | Phys. | |
| TM049 | 55 | 7 | Ice | Spec. | |
| TM055 | 150 | 20 | Normal | Phys. | |
| TM056 | 120 | 10 | Normal | Phys. | |
| TM059 | 80 | 8 | Psychic | Phys. | |
| TM063 | 90 | 8 | Psychic | Spec. | |
| TM064 | 120 | 12 | Grass | Spec. | |
| TM066 | 70 | 12 | Electric | Spec. | |
| TM067 | 90 | 8 | Electric | Spec. | |
| TM074 | 80 | 8 | Ghost | Spec. | |
| TM083 | — | 15 | Dark | Stat. | |
| TM084 | 80 | 8 | Steel | Spec. | |
| TM085 | — | 10 | Normal | Stat. | |
| TM087 | 100 | 10 | Steel | Phys. | |
| TM090 | 80 | 8 | Dark | Spec. | |
| TM097 | — | 12 | Psychic | Stat. | |
| TM101 | 55 | 7 | Electric | Spec. | |
| TM105 | 110 | 12 | Ice | Spec. | |
| TM106 | 110 | 10 | Electric | Spec. | |
| TM109 | 70 | 7 | Normal | Phys. | |
| TM119 | 60 | 6 | Ghost | Spec. | |
| TM126 | 95 | 8 | Steel | Phys. | |
| TM130 | 50 | 6 | Electric | Spec. | |
| TM146 | 150 | 12 | Normal | Phys. | |
| TM147 | 40 | 7 | Normal | Spec. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement


