Legends: Z-A: Mega Dimension
Hoopa #0720
Hoopa Confined
| Typing | PsychicGhost |
| Abilities | Magician (No Hidden Ability) |
| Classification | The Mischief Pokémon |
| National ID | #0720 |
Type Effectiveness
Weak x4
GhostDark
Resists x½
PoisonPsychic
Immune x0
NormalFighting
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 80 | 140—187 | |
| Attack | 110 | 103—178 | |
| Defense | 60 | 58—123 | |
| Sp. Attack | 150 | 139—222 | |
| Sp. Defense | 130 | 121—200 | |
| Speed | 70 | 67—134 | |
| Total | 600 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Where to Find
| Place | Lv. | |
|---|---|---|
| Hyperspace LumioseGift Confined | 80 | 100% |
Breeding and Species Information
| Egg Group(s) | Undiscovered |
| Egg Cycles | 120 |
| Egg Steps | 15360 |
| Gender Ratio | Unknown |
| Height | 0.5 m (1'8") |
| Weight | 9.0 kg (19.8 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Hoopa Confined via level-up in Pokémon Mega Dimension (Legends: Z-A DLC):
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Psychic | Spec. | |
| 15 | — | — | Psychic | Stat. | |
| 19 | — | — | Psychic | Spec. | |
| 22 | — | — | Dark | Phys. | |
| 35 | — | — | Ghost | Phys. | |
| 38 | — | — | Psychic | Phys. | |
| 42 | — | — | Ghost | Spec. | |
| 45 | — | — | Dark | Stat. | |
| 52 | — | — | Psychic | Spec. | |
| 60 | — | — | Psychic | Spec. |
Learnset via TM
The following moves are learned by Hoopa Confined via TM in Pokémon Mega Dimension (Legends: Z-A DLC):
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | — | — | Psychic | Spec. | |
| TM006 | — | — | Psychic | Stat. | |
| TM008 | — | — | Electric | Stat. | |
| TM010 | — | — | Fighting | Phys. | |
| TM016 | — | — | Psychic | Stat. | |
| TM017 | — | — | Normal | Stat. | |
| TM023 | — | — | Electric | Phys. | |
| TM024 | — | — | Ice | Phys. | |
| TM026 | — | — | Grass | Spec. | |
| TM027 | — | — | Normal | Spec. | |
| TM029 | — | — | Fire | Phys. | |
| TM031 | — | — | Psychic | Stat. | |
| TM035 | — | — | Normal | Stat. | |
| TM036 | — | — | Rock | Phys. | |
| TM044 | — | — | Normal | Spec. | |
| TM045 | — | — | Dark | Phys. | |
| TM055 | — | — | Normal | Phys. | |
| TM059 | — | — | Psychic | Phys. | |
| TM060 | — | — | Psychic | Spec. | |
| TM063 | — | — | Psychic | Spec. | |
| TM067 | — | — | Electric | Spec. | |
| TM074 | — | — | Ghost | Spec. | |
| TM083 | — | — | Dark | Stat. | |
| TM085 | — | — | Normal | Stat. | |
| TM090 | — | — | Dark | Spec. | |
| TM095 | — | — | Dark | Stat. | |
| TM097 | — | — | Psychic | Stat. | |
| TM100 | — | — | Poison | Phys. | |
| TM102 | — | — | Fighting | Spec. | |
| TM109 | — | — | Normal | Phys. | |
| TM117 | — | — | Bug | Spec. | |
| TM118 | — | — | Ghost | Phys. | |
| TM119 | — | — | Ghost | Spec. | |
| TM124 | — | — | Psychic | Phys. | |
| TM127 | — | — | Psychic | Spec. | |
| TM130 | — | — | Electric | Spec. | |
| TM131 | — | — | Fighting | Phys. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement