Meltan #0808
The data on this page are from the Pokémon Legends: Z-A: Mega Dimension RotomLabs Pokédex. See all available Pokémon in Legends: Z-A: Mega Dimension here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | Steel |
| Abilities | Magnet Pull - Ability 1 Magnet Pull - Ability 2 Magnet Pull - Hidden |
| Classification | The Hex Nut Pokémon |
| National ID | #0808 |
Type Effectiveness
Weak x2
Fighting
Ground
Fire
Resists x½
Normal
Flying
Rock
Bug
Steel
Grass
Psychic
Ice
Dragon
Fairy
Immune x0
Poison
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 46 | 106—153 | |||
| Attack | 65 | 63—105 | 70—117 | 77—128 | |
| Defense | 65 | 63—105 | 70—117 | 77—128 | |
| Sp. Attack | 55 | 54—96 | 60—107 | 66—117 | |
| Sp. Defense | 35 | 36—78 | 40—87 | 44—95 | |
| Speed | 34 | 35—77 | 39—86 | 42—94 | |
| Total | 300 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Undiscovered |
| Egg Cycles | 120 |
| Egg Steps | 15360 |
| Gender Ratio | Unknown |
| Height | 0.2 m (0'8") |
| Weight | 8.0 kg (17.6 lbs.) |
Battle Information
| EV Yield | 1 Attack |
| Base Exp. Yield | 150 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Slow |
| Base Friendship | 0 |
Learnset via Level-up
The following moves are learned by Meltan via level-up in Pokémon Mega Dimension (Legends: Z-A DLC):
| Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Harden | — | — | Normal | Stat. |
| 1 | Thunder Shock | — | — | Electric | Spec. |
| 8 | Tail Whip | — | — | Normal | Stat. |
| 11 | Brutal Swing | — | — | Dark | Phys. |
| 16 | Headbutt | — | — | Normal | Phys. |
| 24 | Thunder Wave | — | — | Electric | Stat. |
| 32 | Acid Armor | — | — | Poison | Stat. |
| 40 | Flash Cannon | — | — | Steel | Spec. |
Learnset via TM
The following moves are learned by Meltan via TM in Pokémon Mega Dimension (Legends: Z-A DLC):
| TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | Headbutt | — | — | Normal | Phys. |
| TM008 | Thunder Wave | — | — | Electric | Stat. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM035 | Endure | — | — | Normal | Stat. |
| TM048 | Self-Destruct | — | — | Normal | Phys. |
| TM055 | Giga Impact | — | — | Normal | Phys. |
| TM058 | Iron Head | — | — | Steel | Phys. |
| TM067 | Thunderbolt | — | — | Electric | Spec. |
| TM080 | Iron Defense | — | — | Steel | Stat. |
| TM084 | Flash Cannon | — | — | Steel | Spec. |
| TM085 | Substitute | — | — | Normal | Stat. |
| TM109 | Facade | — | — | Normal | Phys. |
| TM126 | Magnet Bomb | — | — | Steel | Phys. |
| TM130 | Charge Beam | — | — | Electric | Spec. |
| TM157 | Steel Beam | — | — | Steel | Spec. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

