Ruby & Sapphire
Huntail #177(Nat. #0367)
| Typing | Water |
| Abilities | |
| Classification | The Deep Sea Pokémon |
| National ID | #0367 |
| Regional ID | #0177 |
Type Effectiveness
Weak x2
GrassElectric
Resists x½
SteelFireWaterIce
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 55 | 115—162 | |
| Attack | 104 | 98—171 | |
| Defense | 105 | 99—172 | |
| Sp. Attack | 94 | 89—160 | |
| Sp. Defense | 75 | 72—139 | |
| Speed | 52 | 51—114 | |
| Total | 485 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 1 |
| Egg Cycles | 20 |
| Egg Steps | 5120 |
| Gender Ratio | 50.39% 49.61% |
| Height | 1.7 m (5'7") |
| Weight | 27.0 kg (59.5 lbs.) |
Battle Information
Advertisement
Pokédex Entries
"HUNTAIL’s presence went unnoticed by people for a long time because it lives at extreme depths in the sea. This POKéMON’s eyes can see clearly even in the murky dark depths of the ocean." "HUNTAIL’s tail is shaped like a fish. It uses the tail to attract prey, then swallows the prey whole with its large, gaping mouth. This POKéMON swims by wiggling its slender body like a snake." |
Learnset
Learnset via Level-up
The following moves are learned by Huntail via level-up in Pokémon Ruby and Sapphire:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 15 | 70 | Water | Spec. | |
| 8 | 60 | 100 | Dark | Spec. | |
| 15 | — | 85 | Normal | Stat. | |
| 22 | 60 | 100 | Water | Spec. | |
| 29 | — | 90 | Normal | Stat. | |
| 36 | 80 | 100 | Dark | Spec. | |
| 43 | — | — | Normal | Stat. | |
| 50 | 120 | 80 | Water | Spec. |
Pre-evolution Moves
The following moves are learned by Huntail via a pre-evolution:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
Clamp (Clamperl)Levelup | 35 | 75 | Water | Spec. |
Iron Defense (Clamperl)Levelup | — | — | Steel | Stat. |
Water Gun (Clamperl)Levelup | 40 | 100 | Water | Spec. |
Egg Moves
The following moves are learned by Huntail as Egg Moves in Pokémon Ruby and Sapphire:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Psychic | Stat. | |
| 85 | 100 | Normal | Phys. | |
| — | 100 | Ghost | Stat. | |
| — | — | Ground | Stat. | |
| — | — | Normal | Stat. | |
| — | 55 | Normal | Stat. |
Learnset via TM
The following moves are learned by Huntail via TM in Pokémon Ruby and Sapphire:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | 60 | 100 | Water | Spec. | |
| TM006 | — | 85 | Poison | Stat. | |
| TM007 | — | — | Ice | Stat. | |
| TM010 | 1 | 100 | Normal | Phys. | |
| TM013 | 95 | 100 | Ice | Spec. | |
| TM014 | 120 | 70 | Ice | Spec. | |
| TM015 | 150 | 90 | Normal | Phys. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM021 | 1 | 100 | Normal | Phys. | |
| TM027 | 1 | 100 | Normal | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM039 | 50 | 80 | Rock | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM043 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM049 | — | — | Dark | Stat. |
Learnset via HM
The following moves are learned by Huntail via HM in Pokémon Ruby and Sapphire:
Transfer Moves
The following moves are learned by Huntail via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
E FRLG | 35 | 75 | Water | Spec. | |
E FRLG | 120 | 100 | Normal | Phys. | |
E | — | — | Normal | Stat. | |
E | 55 | 95 | Ice | Spec. | |
E FRLG | — | — | Steel | Stat. | |
E FRLG | — | — | Normal | Stat. | |
E | 20 | 100 | Ground | Phys. | |
E | — | — | Normal | Stat. | |
E | 40 | 100 | Normal | Phys. | |
E FRLG | — | — | Normal | Stat. | |
E | — | 90 | Normal | Stat. | |
E | 60 | — | Normal | Phys. | |
E FRLG | 40 | 100 | Water | Spec. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite

Back Sprite
Shiny Sprites

Main Sprite

Back Sprite
Advertisement


