Sword & Shield
Copperajah #303(Nat. #0879)
Gigantamax Copperajah
| Typing | Steel |
| Abilities | Heavy Metal - Hidden |
| Classification | The Copperderm Pokémon |
| National ID | #0879 |
| Regional ID | #0303 |
Type Effectiveness
Weak x2
FightingGroundFire
Resists x½
NormalFlyingRockBugSteelGrassPsychicIceDragonFairy
Immune x0
Poison
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 122 | 182—229 | |
| Attack | 130 | 121—200 | |
| Defense | 69 | 66—133 | |
| Sp. Attack | 80 | 76—145 | |
| Sp. Defense | 69 | 66—133 | |
| Speed | 30 | 31—90 | |
| Total | 500 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Field Mineral |
| Egg Cycles | 25 |
| Egg Steps | 3200 |
| Gender Ratio | 50.20% 49.80% |
| Height | 3.0 m (9'10") |
| Weight | 650.0 kg (1433.0 lbs.) |
Battle Information
Advertisement
Learnset
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement

