Sword & Shield
Shelgon #0372
Type Effectiveness
Weak x2
IceDragonFairy
Resists x½
FireWaterGrassElectric
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 65 | 125—172 | |
| Attack | 95 | 90—161 | |
| Defense | 100 | 94—167 | |
| Sp. Attack | 60 | 58—123 | |
| Sp. Defense | 50 | 49—112 | |
| Speed | 50 | 49—112 | |
| Total | 420 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Dragon |
| Egg Cycles | 40 |
| Egg Steps | 5120 |
| Gender Ratio | 50.20% 49.80% |
| Height | 1.1 m (3'7") |
| Weight | 110.5 kg (243.6 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Shelgon via level-up in Pokémon Sword and Shield:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 60 | 100 | Dark | Phys. | |
| 1 | 60 | 100 | Dragon | Spec. | |
| 1 | 40 | 100 | Fire | Spec. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | — | — | Normal | Stat. | |
| 15 | 70 | 100 | Normal | Phys. | |
| 20 | — | 100 | Normal | Stat. | |
| 25 | 80 | 100 | Dark | Phys. | |
| 33 | 80 | 100 | Dragon | Phys. | |
| 39 | 80 | 90 | Psychic | Phys. | |
| 46 | — | — | Normal | Stat. | |
| 53 | 90 | 100 | Fire | Spec. | |
| 60 | 120 | 100 | Dragon | Phys. | |
| 67 | 120 | 100 | Normal | Phys. |
Learnset via Evolution
The following moves are learned by Shelgon upon evolution:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Normal | Stat. |
Egg Moves
The following moves are learned by Shelgon as Egg Moves in Pokémon Sword and Shield:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Normal | Stat. | |
| 100 | 75 | Dragon | Phys. | |
| 120 | 100 | Normal | Phys. | |
| 40 | 100 | Dragon | Spec. |
Tutor Moves
The following moves are learned by Shelgon as Tutor Moves in Pokémon Sword and Shield:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 130 | 90 | Dragon | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Shelgon via TM in Pokémon Sword and Shield:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM021 | — | — | Psychic | Stat. | |
| TM022 | 75 | 90 | Rock | Phys. | |
| TM024 | 50 | 100 | Normal | Spec. | |
| TM025 | — | — | Normal | Stat. | |
| TM026 | — | 100 | Normal | Stat. | |
| TM031 | — | 100 | Normal | Stat. | |
| TM033 | — | — | Water | Stat. | |
| TM034 | — | — | Fire | Stat. | |
| TM039 | 70 | 100 | Normal | Phys. | |
| TM043 | 75 | 100 | Fighting | Phys. | |
| TM048 | 60 | 95 | Rock | Phys. | |
| TM065 | 70 | 100 | Ghost | Phys. | |
| TM068 | 65 | 95 | Fire | Phys. | |
| TM076 | 60 | 100 | Normal | Spec. |
Learnset via TR
The following moves are learned by Shelgon via TR in Pokémon Sword and Shield:
TR | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TR01 | 85 | 100 | Normal | Phys. | |
| TR02 | 90 | 100 | Fire | Spec. | |
| TR03 | 110 | 80 | Water | Spec. | |
| TR13 | — | — | Normal | Stat. | |
| TR15 | 110 | 85 | Fire | Spec. | |
| TR20 | — | — | Normal | Stat. | |
| TR24 | 120 | 100 | Dragon | Phys. | |
| TR26 | — | — | Normal | Stat. | |
| TR27 | — | — | Normal | Stat. | |
| TR32 | 80 | 100 | Dark | Phys. | |
| TR42 | 90 | 100 | Normal | Spec. | |
| TR46 | — | — | Steel | Stat. | |
| TR47 | 80 | 100 | Dragon | Phys. | |
| TR51 | — | — | Dragon | Stat. | |
| TR62 | 85 | 100 | Dragon | Spec. | |
| TR69 | 80 | 90 | Psychic | Phys. |
Transfer Moves
The following moves are learned by Shelgon via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 60 | — | Flying | Phys. | |
DP HGSS Pt | — | 100 | Normal | Stat. | |
ORAS XY SM USUM | — | — | Normal | Stat. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY BDSP | 50 | 95 | Normal | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Dragon | Spec. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
E HGSS Pt | 40 | 95 | Bug | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 60 | 100 | Normal | Spec. | |
BW B2W2 ORAS XY | — | — | Dark | Stat. | |
BW B2W2 ORAS XY | 60 | 100 | Fire | Spec. | |
E FRLG | — | — | Normal | Stat. | |
E HGSS Pt | 20 | 100 | Ground | Spec. | |
DP HGSS Pt | 1 | 100 | Normal | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 20 | 100 | Normal | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY BDSP | 40 | 100 | Fighting | Phys. | |
E HGSS Pt | 30 | 90 | Rock | Phys. | |
E FRLG RS DP HGSS Pt ORAS | 70 | 100 | Normal | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY BDSP | 80 | 100 | Normal | Phys. | |
E DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | 85 | Normal | Stat. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | — | 90 | Poison | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement


