Sword & Shield: The Crown Tundra
Magby #018(Nat. #0240)
| Typing | Fire |
| Abilities | Vital Spirit - Hidden |
| Classification | The Live Coal Pokémon |
| National ID | #0240 |
| Regional ID | #0018 |
Type Effectiveness
Weak x2
GroundRockWater
Resists x½
BugSteelFireGrassIceFairy
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 45 | 105—152 | |
| Attack | 75 | 72—139 | |
| Defense | 37 | 37—97 | |
| Sp. Attack | 70 | 67—134 | |
| Sp. Defense | 55 | 54—117 | |
| Speed | 83 | 79—148 | |
| Total | 365 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Undiscovered |
| Egg Cycles | 25 |
| Egg Steps | 3200 |
| Gender Ratio | 75.49% 24.51% |
| Height | 0.7 m (2'4") |
| Weight | 21.4 kg (47.2 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Magby via level-up in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 100 | Normal | Stat. | |
| 1 | 30 | 70 | Poison | Spec. | |
| 4 | 40 | 100 | Fire | Spec. | |
| 8 | — | 100 | Normal | Stat. | |
| 12 | 50 | — | Poison | Spec. | |
| 16 | 60 | 100 | Fire | Phys. | |
| 20 | — | 100 | Ghost | Stat. | |
| 24 | — | 100 | Normal | Stat. | |
| 28 | 75 | 100 | Fire | Phys. | |
| 32 | 80 | 100 | Fire | Spec. | |
| 36 | 1 | 100 | Fighting | Phys. | |
| 40 | 90 | 100 | Fire | Spec. | |
| 44 | — | — | Fire | Stat. | |
| 48 | 110 | 85 | Fire | Spec. |
Egg Moves
The following moves are learned by Magby as Egg Moves in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 120 | 90 | Poison | Spec. | |
| 100 | 80 | Fighting | Phys. | |
| 100 | 50 | Fighting | Phys. | |
| 150 | 100 | Fighting | Phys. | |
| 40 | 100 | Fighting | Phys. |
Learnset via TM
The following moves are learned by Magby via TM in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM000 | 80 | 85 | Normal | Phys. | |
| TM001 | 85 | 100 | Normal | Phys. | |
| TM001 | 120 | 75 | Normal | Phys. | |
| TM002 | 90 | 100 | Fire | Spec. | |
| TM003 | 75 | 100 | Fire | Phys. | |
| TM005 | 75 | 100 | Electric | Phys. | |
| TM007 | 1 | 100 | Fighting | Phys. | |
| TM011 | 90 | 100 | Psychic | Spec. | |
| TM013 | 35 | 85 | Fire | Spec. | |
| TM013 | — | — | Normal | Stat. | |
| TM015 | 110 | 85 | Fire | Spec. | |
| TM016 | — | 85 | Normal | Stat. | |
| TM020 | — | — | Normal | Stat. | |
| TM021 | — | — | Psychic | Stat. | |
| TM023 | 60 | 100 | Dark | Phys. | |
| TM024 | 50 | 100 | Normal | Spec. | |
| TM025 | — | — | Normal | Stat. | |
| TM026 | — | — | Normal | Stat. | |
| TM026 | — | 100 | Normal | Stat. | |
| TM027 | — | — | Normal | Stat. | |
| TM031 | — | 100 | Normal | Stat. | |
| TM031 | 100 | 75 | Steel | Phys. | |
| TM034 | — | — | Fire | Stat. | |
| TM035 | 90 | 100 | Normal | Spec. | |
| TM036 | 95 | 90 | Fire | Spec. | |
| TM038 | — | 85 | Fire | Stat. | |
| TM039 | 70 | 100 | Normal | Phys. | |
| TM041 | — | — | Normal | Stat. | |
| TM043 | 75 | 100 | Fighting | Phys. | |
| TM043 | 130 | 90 | Fire | Spec. | |
| TM055 | 120 | 100 | Fire | Phys. | |
| TM059 | 1 | 100 | Dark | Phys. | |
| TM060 | — | — | Psychic | Stat. | |
| TM076 | 60 | 100 | Normal | Spec. |
Transfer Moves
The following moves are learned by Magby via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | — | — | Psychic | Stat. | |
HGSS BW B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
DP HGSS Pt | — | 100 | Normal | Stat. | |
ORAS XY SM USUM | — | — | Normal | Stat. | |
E FRLG | 1 | 100 | Fighting | Phys. | |
B2W2 ORAS USUM | 60 | 100 | Normal | Phys. | |
C GS | — | — | Ghost | Stat. | |
C GS | — | — | Fighting | Stat. | |
C | 70 | 100 | Normal | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
E FRLG | 120 | 100 | Normal | Phys. | |
B2W2 ORAS USUM | 40 | 90 | Dragon | Phys. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM | 60 | — | Dark | Phys. | |
BW B2W2 ORAS XY SM USUM | 70 | 100 | Fire | Spec. | |
BW B2W2 ORAS XY SM USUM | 50 | 100 | Fire | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
C GS HGSS | 70 | 100 | Normal | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 60 | 100 | Normal | Spec. | |
BW B2W2 ORAS XY | 60 | 100 | Fire | Spec. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 50 | 100 | Fighting | Phys. | |
E FRLG | — | — | Normal | Stat. | |
C GS E HGSS Pt | 20 | 100 | Ground | Spec. | |
DP HGSS Pt | 1 | 100 | Normal | Phys. | |
ORAS XY | 40 | 100 | Fighting | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY BDSP | 40 | 100 | Fighting | Phys. | |
E FRLG RS DP HGSS Pt ORAS | 70 | 100 | Normal | Phys. | |
E FRLG | 1 | 100 | Fighting | Phys. | |
C GS E DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | 85 | Normal | Stat. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | — | 90 | Poison | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement


