Gold & Silver
Gloom #084(Nat. #0044)
| Typing | GrassPoison |
| Classification | The Weed Pokémon |
| National ID | #0044 |
| Regional ID | #0084 |
Type Effectiveness
Weak x2
FlyingFirePsychicIce
Resists x½
FightingWaterElectric
Resists x¼
Grass
View all Typings:
Sprite and Official Artwork
Gold
Silver
Base Stats
| Stat | Amount | Stat Range | |
| HP | 60 | 120—167 | |
| Attack | 65 | 70—117 | |
| Defense | 70 | 75—122 | |
| Sp. Attack | 85 | 90—137 | |
| Sp. Defense | 75 | 80—127 | |
| Speed | 40 | 45—92 | |
| Total | 395 | Calculated |
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Grass |
| Egg Cycles | 20 |
| Egg Steps | 5120 |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.8 m (2'7") |
| Weight | 8.6 kg (19.0 lbs.) |
Battle Information
Learnset
Learnset via Level-up
The following moves are learned by Gloom via level-up in Pokémon Gold and Silver:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Absorb | 20 | 100 | Grass | Spec. |
| 1 | Poison Powder | — | 75 | Poison | Stat. |
| 1 | Sweet Scent | — | 100 | Normal | Stat. |
| 7 | Sweet Scent | — | 100 | Normal | Stat. |
| 14 | Poison Powder | — | 75 | Poison | Stat. |
| 16 | Stun Spore | — | 75 | Grass | Stat. |
| 18 | Sleep Powder | — | 75 | Grass | Stat. |
| 24 | Acid | 40 | 100 | Poison | Phys. |
| 35 | Moonlight | — | — | Normal | Stat. |
| 44 | Petal Dance | 70 | 100 | Grass | Spec. |
Egg Moves
The following moves are learned by Gloom as Egg Moves in Pokémon Gold and Silver:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Flail | 1 | 100 | Normal | Phys. |
| Razor Leaf | 55 | 95 | Grass | Spec. |
| Swords Dance | — | — | Normal | Stat. |
| Synthesis | — | — | Grass | Stat. |
Learnset via TM
The following moves are learned by Gloom via TM in Pokémon Gold and Silver:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | Curse | — | — | ??? | Stat. |
| TM006 | Toxic | — | 85 | Poison | Stat. |
| TM010 | Hidden Power | 1 | 100 | Normal | Phys. |
| TM011 | Sunny Day | — | — | Fire | Stat. |
| TM012 | Sweet Scent | — | 100 | Normal | Stat. |
| TM013 | Snore | 40 | 100 | Normal | Phys. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM019 | Giga Drain | 60 | 100 | Grass | Spec. |
| TM020 | Endure | — | — | Normal | Stat. |
| TM021 | Frustration | 1 | 100 | Normal | Phys. |
| TM022 | Solar Beam | 120 | 100 | Grass | Spec. |
| TM027 | Return | 1 | 100 | Normal | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM034 | Swagger | — | 90 | Normal | Stat. |
| TM035 | Sleep Talk | — | — | Normal | Stat. |
| TM036 | Sludge Bomb | 90 | 100 | Poison | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
Learnset via HM
The following moves are learned by Gloom via HM in Pokémon Gold and Silver:
In-Game Images
Standard Sprites

Main Sprite - Gold

Back Sprite - Gold

Main Sprite - Silver

Back Sprite - Silver
Shiny Sprites

Main Sprite - Gold

Back Sprite - Gold

Main Sprite - Silver

Back Sprite - Silver


