Sword & Shield: The Crown Tundra
Glaceon #080(Nat. #0471)
| Typing | Ice |
| Abilities | Ice Body - Hidden |
| Classification | The Fresh Snow Pokémon |
| National ID | #0471 |
| Regional ID | #0080 |
Type Effectiveness
Weak x2
FightingRockSteelFire
Resists x½
Ice
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 65 | 125—172 | |
| Attack | 60 | 58—123 | |
| Defense | 110 | 103—178 | |
| Sp. Attack | 130 | 121—200 | |
| Sp. Defense | 95 | 90—161 | |
| Speed | 65 | 63—128 | |
| Total | 525 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family

Eevee
Normal
Use Water Stone

Vaporeon
Water
Use Thunder Stone

Jolteon
Electric
Use Fire Stone

Flareon
Fire
High
Friendship
Friendship
(Night)

Espeon
Psychic
High
Friendship
Friendship
(Daytime)

Umbreon
Dark
Use Leaf Stone

Leafeon
Grass
Use Ice Stone

Glaceon
Ice
High
Friendship
Friendship
(Fairy-type move)

Sylveon
Fairy
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 35 |
| Egg Steps | 4480 |
| Gender Ratio | 88.14% 11.86% |
| Height | 0.8 m (2'7") |
| Weight | 25.9 kg (57.1 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Glaceon via level-up in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | — | 100 | Fairy | Stat. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 60 | 100 | Normal | Phys. | |
| 1 | 120 | 100 | Normal | Phys. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 55 | 95 | Ice | Spec. | |
| 1 | 60 | — | Normal | Spec. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | 90 | 85 | Normal | Phys. | |
| 5 | — | 100 | Ground | Stat. | |
| 10 | 40 | 100 | Normal | Phys. | |
| 15 | — | 100 | Fairy | Stat. | |
| 20 | 40 | 100 | Ice | Phys. | |
| 25 | 60 | 100 | Dark | Phys. | |
| 30 | 65 | 95 | Ice | Phys. | |
| 35 | — | — | Ice | Stat. | |
| 40 | 70 | 100 | Ice | Spec. | |
| 45 | 1 | 100 | Psychic | Spec. | |
| 50 | 110 | 70 | Ice | Spec. | |
| 55 | 140 | 100 | Normal | Phys. |
Learnset via Evolution
The following moves are learned by Glaceon upon evolution:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 55 | 95 | Ice | Spec. |
Pre-evolution Moves
The following moves are learned by Glaceon via a pre-evolution:
Egg Moves
The following moves are learned by Glaceon as Egg Moves in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
Tutor Moves
The following moves are learned by Glaceon as Tutor Moves in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 20 | 90 | Ice | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Glaceon via TM in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 85 | 100 | Normal | Phys. | |
| TM002 | 40 | 100 | Normal | Phys. | |
| TM005 | 90 | 100 | Ice | Spec. | |
| TM006 | 110 | 70 | Ice | Spec. | |
| TM008 | 150 | 90 | Normal | Spec. | |
| TM009 | 150 | 90 | Normal | Phys. | |
| TM013 | — | — | Normal | Stat. | |
| TM015 | 80 | 100 | Ground | Phys. | |
| TM020 | — | — | Normal | Stat. | |
| TM021 | — | — | Psychic | Stat. | |
| TM024 | 50 | 100 | Normal | Spec. | |
| TM025 | — | — | Normal | Stat. | |
| TM026 | — | — | Normal | Stat. | |
| TM027 | 55 | 95 | Ice | Spec. | |
| TM027 | — | — | Normal | Stat. | |
| TM029 | — | — | Normal | Stat. | |
| TM029 | — | 100 | Fairy | Stat. | |
| TM031 | — | 100 | Normal | Stat. | |
| TM031 | 100 | 75 | Steel | Phys. | |
| TM033 | — | — | Water | Stat. | |
| TM033 | 80 | 100 | Ghost | Spec. | |
| TM034 | — | — | Fire | Stat. | |
| TM035 | — | — | Ice | Stat. | |
| TM039 | 70 | 100 | Normal | Phys. | |
| TM040 | 60 | — | Normal | Spec. | |
| TM041 | — | — | Normal | Stat. | |
| TM042 | 90 | 100 | Normal | Spec. | |
| TM046 | 50 | 100 | Normal | Spec. | |
| TM047 | — | 100 | Dark | Stat. | |
| TM051 | 25 | 100 | Ice | Phys. | |
| TM064 | 60 | 100 | Ice | Phys. | |
| TM067 | 65 | 95 | Ice | Phys. | |
| TM076 | 60 | 100 | Normal | Spec. | |
| TM079 | 70 | 100 | Normal | Phys. | |
| TM082 | 20 | 100 | Psychic | Spec. | |
| TM085 | — | — | Normal | Stat. |
Transfer Moves
The following moves are learned by Glaceon via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
HGSS Pt B2W2 ORAS USUM | 90 | 90 | Water | Phys. | |
SM USUM | — | — | Ice | Stat. | |
HGSS Pt BW B2W2 ORAS XY SM USUM | — | — | Psychic | Stat. | |
RB Y | 1 | — | Normal | Phys. | |
DP HGSS Pt ORAS XY SM USUM | — | 100 | Normal | Stat. | |
ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
ORAS XY SM USUM | — | — | Normal | Stat. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | 40 | 100 | Normal | Spec. | |
BW B2W2 ORAS XY SM USUM | 60 | 90 | Ice | Spec. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
SM USUM | — | — | Normal | Stat. | |
C GS HGSS | 70 | 100 | Normal | Phys. | |
HGSS B2W2 ORAS USUM | — | — | Normal | Stat. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 60 | 100 | Normal | Spec. | |
USUM | — | — | Normal | Stat. | |
RB Y E FRLG | — | — | Normal | Stat. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
RB Y | 20 | 100 | Normal | Phys. | |
RB Y | — | — | Psychic | Stat. | |
ORAS XY SM USUM | — | — | Normal | Stat. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
DP HGSS Pt BW B2W2 ORAS XY BDSP | 40 | 100 | Fighting | Phys. | |
E FRLG RS DP HGSS Pt ORAS | 70 | 100 | Normal | Phys. | |
HGSS Pt B2W2 ORAS USUM | 75 | 100 | Bug | Spec. | |
RB Y | 130 | 100 | Normal | Phys. | |
DP HGSS Pt BW B2W2 ORAS XY BDSP | 80 | 100 | Normal | Phys. | |
C GS E DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | 85 | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | 120 | 100 | Psychic | Spec. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | — | 90 | Poison | Stat. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | — | Normal | Spec. | |
DP HGSS Pt ORAS USUM BDSP | 60 | 100 | Water | Spec. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement