Vaporeon #0134
The data on this page is from the Pokémon Sword & Shield: The Crown Tundra RotomLabs Pokédex. See all available Pokémon in Sword & Shield: The Crown Tundra here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | Water |
| Abilities | Water Absorb Hydration - Hidden |
| Classification | The Bubble Jet Pokémon |
| National ID | #0134 |
Type Effectiveness
keyboard_arrow_upWeak x2
Grass
Electric
keyboard_arrow_downResists x½
Steel
Fire
Water
Ice
View all Typings:
image
Sprite and Official Artwork

bar_chart
Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 130 | 190—237 | |||
| Attack | 65 | 63—105 | 70—117 | 77—128 | |
| Defense | 60 | 58—100 | 65—112 | 71—123 | |
| Sp. Attack | 110 | 103—145 | 115—162 | 126—178 | |
| Sp. Defense | 95 | 90—132 | 100—147 | 110—161 | |
| Speed | 65 | 63—105 | 70—117 | 77—128 | |
| Total | 525 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
image
Evolutionary Family

Eevee
Normal
eastsouth
Use Water Stone

Vaporeon
Water
eastsouth
Use Thunder Stone

Jolteon
Electric
eastsouth
Use Fire Stone

Flareon
Fire
eastsouth
High
Friendship
Friendship
(Night)

Espeon
Psychic
eastsouth
High
Friendship
Friendship
(Daytime)

Umbreon
Dark
eastsouth
Use Leaf Stone

Leafeon
Grass
eastsouth
Use Ice Stone

Glaceon
Ice
eastsouth
High
Friendship
Friendship
(Fairy-type move)

Sylveon
Fairy
egg
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 35 |
| Egg Steps | 4480 |
| Gender Ratio | 88.14%male 11.86%female |
| Height | 1.0 m (3'3") |
| Weight | 29.0 kg (63.9 lbs.) |
sports_mma
Battle Information
| EV Yield | 2 HP |
| Base Exp. Yield | 184 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Vaporeon via level-up in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| 1 | Baton Pass | — | — | Normal | Stat. |
| 1 | Bite | 60 | 100 | Dark | Phys. |
| 1 | Charm | — | 100 | Fairy | Stat. |
| 1 | Copycat | — | — | Normal | Stat. |
| 1 | Covet | 60 | 100 | Normal | Phys. |
| 1 | Double-Edge | 120 | 100 | Normal | Phys. |
| 1 | Growl | — | 100 | Normal | Stat. |
| 1 | Helping Hand | — | — | Normal | Stat. |
| 1 | Swift | 60 | — | Normal | Spec. |
| 1 | Tackle | 40 | 100 | Normal | Phys. |
| 1 | Tail Whip | — | 100 | Normal | Stat. |
| 1 | Take Down | 90 | 85 | Normal | Phys. |
| 1 | Water Gun | 40 | 100 | Water | Spec. |
| 5 | Sand Attack | — | 100 | Ground | Stat. |
| 10 | Quick Attack | 40 | 100 | Normal | Phys. |
| 15 | Baby-Doll Eyes | — | 100 | Fairy | Stat. |
| 20 | Haze | — | — | Ice | Stat. |
| 25 | Water Pulse | 60 | 100 | Water | Spec. |
| 30 | Aurora Beam | 65 | 100 | Ice | Spec. |
| 35 | Aqua Ring | — | — | Water | Stat. |
| 40 | Muddy Water | 90 | 85 | Water | Spec. |
| 45 | Acid Armor | — | — | Poison | Stat. |
| 50 | Hydro Pump | 110 | 80 | Water | Spec. |
| 55 | Last Resort | 140 | 100 | Normal | Phys. |
auto_awesome
Learnset via Evolution
The following moves are learned by Vaporeon upon evolution:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Water Gun | 40 | 100 | Water | Spec. |
history
Pre-evolution Moves
The following moves are learned by Vaporeon via a pre-evolution:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Celebrate | — | — | Normal | Stat. |
egg
Egg Moves
The following moves are learned by Vaporeon as Egg Moves in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Curse | — | — | Ghost | Stat. |
| Detect | — | — | Fighting | Stat. |
| Double Kick | 30 | 100 | Fighting | Phys. |
| Flail | 1 | 100 | Normal | Phys. |
| Mud-Slap | 20 | 100 | Ground | Spec. |
| Tickle | — | 100 | Normal | Stat. |
| Wish | — | — | Normal | Stat. |
| Yawn | — | — | Normal | Stat. |
school
Tutor Moves
The following moves are learned by Vaporeon as Tutor Moves in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Flip Turn | 60 | 100 | Water | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
album
Learnset via TM
The following moves are learned by Vaporeon via TM in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| TM001 | Body Slam | 85 | 100 | Normal | Phys. |
| TM002 | Pay Day | 40 | 100 | Normal | Phys. |
| TM003 | Hydro Pump | 110 | 80 | Water | Spec. |
| TM004 | Surf | 90 | 100 | Water | Spec. |
| TM005 | Ice Beam | 90 | 100 | Ice | Spec. |
| TM006 | Blizzard | 110 | 70 | Ice | Spec. |
| TM008 | Hyper Beam | 150 | 90 | Normal | Spec. |
| TM009 | Giga Impact | 150 | 90 | Normal | Phys. |
| TM013 | Focus Energy | — | — | Normal | Stat. |
| TM015 | Dig | 80 | 100 | Ground | Phys. |
| TM016 | Waterfall | 80 | 100 | Water | Phys. |
| TM020 | Substitute | — | — | Normal | Stat. |
| TM021 | Rest | — | — | Psychic | Stat. |
| TM024 | Snore | 50 | 100 | Normal | Spec. |
| TM025 | Protect | — | — | Normal | Stat. |
| TM026 | Endure | — | — | Normal | Stat. |
| TM027 | Icy Wind | 55 | 95 | Ice | Spec. |
| TM027 | Sleep Talk | — | — | Normal | Stat. |
| TM029 | Baton Pass | — | — | Normal | Stat. |
| TM029 | Charm | — | 100 | Fairy | Stat. |
| TM031 | Attract | — | 100 | Normal | Stat. |
| TM031 | Iron Tail | 100 | 75 | Steel | Phys. |
| TM033 | Rain Dance | — | — | Water | Stat. |
| TM033 | Shadow Ball | 80 | 100 | Ghost | Spec. |
| TM034 | Sunny Day | — | — | Fire | Stat. |
| TM035 | Hail | — | — | Ice | Stat. |
| TM036 | Whirlpool | 35 | 85 | Water | Spec. |
| TM039 | Facade | 70 | 100 | Normal | Phys. |
| TM040 | Swift | 60 | — | Normal | Spec. |
| TM041 | Helping Hand | — | — | Normal | Stat. |
| TM042 | Hyper Voice | 90 | 100 | Normal | Spec. |
| TM045 | Dive | 80 | 100 | Water | Phys. |
| TM045 | Muddy Water | 90 | 85 | Water | Spec. |
| TM046 | Weather Ball | 50 | 100 | Normal | Spec. |
| TM047 | Fake Tears | — | 100 | Dark | Stat. |
| TM055 | Brine | 65 | 100 | Water | Spec. |
| TM076 | Round | 60 | 100 | Normal | Spec. |
| TM079 | Retaliate | 70 | 100 | Normal | Phys. |
| TM082 | Stored Power | 20 | 100 | Psychic | Spec. |
| TM084 | Scald | 80 | 100 | Water | Spec. |
| TM085 | Work Up | — | — | Normal | Stat. |
| TM098 | Liquidation | 85 | 100 | Water | Phys. |
collections
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite