Kingler #0099
The Pincer Pokémon
The data on this page is from the Pokémon Sword & Shield: The Crown Tundra RotomLabs Pokédex. See all available Pokémon in Sword & Shield: The Crown Tundra here. Or, check out this Pokémon's data from the most recent games.
Forms:
Typing | Water |
Abilities | Hyper Cutter - Ability 1 Shell Armor - Ability 2 Sheer Force - Hidden |
Classification | The Pincer Pokémon |
National ID | #0099 |
Type Effectiveness
keyboard_arrow_upWeak x2
Grass
Electric
keyboard_arrow_downResists x½
Steel
Fire
Water
Ice
View all Typings:
image
Sprite and Official Artwork


bar_chart
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 55 | 115—162 | |||
Attack | 130 | 121—163 | 135—182 | 148—200 | |
Defense | 115 | 108—150 | 120—167 | 132—183 | |
Sp. Attack | 50 | 49—91 | 55—102 | 60—112 | |
Sp. Defense | 50 | 49—91 | 55—102 | 60—112 | |
Speed | 75 | 72—114 | 80—127 | 88—139 | |
Total | 475 | Calculated Stat Range Based on Nature |
Calculated stats: Lv. 50Lv. 100
egg
Breeding and Species Information
Egg Group(s) | Water 3 |
Egg Cycles | 20 |
Egg Steps | 2560 |
Gender Ratio | 50.20%male 49.80%female |
Height | 1.3 m (4'3") |
Weight | 60.0 kg (132.3 lbs.) |
sports_mma
Battle Information
EV Yield | 2 Attack |
Base Exp. Yield | 166 |
Catch Rate | 60 |
Catch Chance | ~14.82% Success |
Exp. Growth Rate | Medium Fast |
Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Kingler via level-up in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
1 | Water Gun | 40 | 100 | Water | Spec. |
1 | Hammer Arm | 100 | 90 | Fighting | Phys. |
48 | Swords Dance | — | — | Normal | Stat. |
54 | Crabhammer | 100 | 90 | Water | Phys. |
24 | Stomp | 65 | 100 | Normal | Phys. |
1 | Wide Guard | — | — | Rock | Stat. |
1 | Leer | — | 100 | Normal | Stat. |
16 | Protect | — | — | Normal | Stat. |
12 | Mud Shot | 55 | 95 | Ground | Spec. |
42 | Slam | 80 | 75 | Normal | Phys. |
31 | Flail | 1 | 100 | Normal | Phys. |
1 | Metal Claw | 50 | 95 | Steel | Phys. |
60 | Guillotine | 1 | 30 | Normal | Phys. |
20 | Bubble Beam | 65 | 100 | Water | Spec. |
1 | Harden | — | — | Normal | Stat. |
36 | Razor Shell | 75 | 95 | Water | Phys. |
egg
Egg Moves
The following moves are learned by Kingler as Egg Moves in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Hammer Arm | 100 | 90 | Fighting | Phys. |
Slash | 70 | 100 | Normal | Phys. |
Night Slash | 70 | 100 | Dark | Phys. |
Ancient Power | 60 | 100 | Rock | Spec. |
Knock Off | 65 | 100 | Dark | Phys. |
album
Learnset via TM
The following moves are learned by Kingler via TM in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM005 | Ice Beam | 90 | 100 | Ice | Spec. |
TM035 | Hail | — | — | Ice | Stat. |
TM003 | Hydro Pump | 110 | 80 | Water | Spec. |
TM059 | Fling | 1 | 100 | Dark | Phys. |
TM094 | High Horsepower | 95 | 95 | Ground | Phys. |
TM045 | Dive | 80 | 100 | Water | Phys. |
TM053 | Mud Shot | 55 | 95 | Ground | Spec. |
TM022 | Rock Slide | 75 | 90 | Rock | Phys. |
TM000 | Swords Dance | — | — | Normal | Stat. |
TM039 | Superpower | 120 | 100 | Fighting | Phys. |
TM031 | Attract | — | 100 | Normal | Stat. |
TM008 | Hyper Beam | 150 | 90 | Normal | Spec. |
TM060 | X-Scissor | 80 | 100 | Bug | Phys. |
TM083 | Ally Switch | — | — | Psychic | Stat. |
TM036 | Whirlpool | 35 | 85 | Water | Spec. |
TM026 | Endure | — | — | Normal | Stat. |
TM098 | Stomping Tantrum | 75 | 100 | Ground | Phys. |
TM046 | Iron Defense | — | — | Steel | Stat. |
TM076 | Round | 60 | 100 | Normal | Spec. |
TM017 | Amnesia | — | — | Psychic | Stat. |
TM097 | Brutal Swing | 60 | 100 | Dark | Phys. |
TM001 | Body Slam | 85 | 100 | Normal | Phys. |
TM009 | Giga Impact | 150 | 90 | Normal | Phys. |
TM004 | Surf | 90 | 100 | Water | Spec. |
TM012 | Agility | — | — | Psychic | Stat. |
TM033 | Rain Dance | — | — | Water | Stat. |
TM006 | Blizzard | 110 | 70 | Ice | Spec. |
TM043 | Brick Break | 75 | 100 | Fighting | Phys. |
TM015 | Dig | 80 | 100 | Ground | Phys. |
TM027 | Icy Wind | 55 | 95 | Ice | Spec. |
TM039 | Facade | 70 | 100 | Normal | Phys. |
TM024 | Snore | 50 | 100 | Normal | Spec. |
TM094 | False Swipe | 40 | 100 | Normal | Phys. |
TM023 | Thief | 60 | 100 | Dark | Phys. |
TM098 | Liquidation | 85 | 100 | Water | Phys. |
TM027 | Sleep Talk | — | — | Normal | Stat. |
TM020 | Substitute | — | — | Normal | Stat. |
TM025 | Protect | — | — | Normal | Stat. |
TM048 | Rock Tomb | 60 | 95 | Rock | Phys. |
TM055 | Brine | 65 | 100 | Water | Spec. |
TM084 | Scald | 80 | 100 | Water | Spec. |
TM021 | Rest | — | — | Psychic | Stat. |
TM083 | Razor Shell | 75 | 95 | Water | Phys. |
collections
In-Game Images
Standard Sprites
Main Sprite
Shiny Sprites
Main Sprite