Arcanine #0059
Hisuian Arcanine
The Legendary Pokémon
The data on this page are from the Pokémon Pokémon Champions RotomLabs Pokédex. See all available Pokémon in Pokémon Champions here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
Note: We're still learning about Pokémon Champions, but this data comes from a datamine thanks to Anubis. If you have any questions or comments, or find errors, please reach out on our Discord serveror on our RotomLabs forum.
Note: We're still learning about Pokémon Champions, but this data comes from a datamine thanks to Anubis. If you have any questions or comments, or find errors, please reach out on our Discord serveror on our RotomLabs forum.
| Typing | FireRock |
| Abilities | Intimidate - Ability 1 Flash Fire - Ability 2 Rock Head - Hidden |
| Classification | The Legendary Pokémon |
| National ID | #0059 |
Type Effectiveness
Weak x4
Ground
Water
Weak x2
Fighting
Rock
Resists x½
Normal
Flying
Poison
Bug
Ice
Fairy
Resists x¼
Fire
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 95 | 155—202 | |||
| Attack | 115 | 108—150 | 120—167 | 132—183 | |
| Defense | 80 | 76—118 | 85—132 | 93—145 | |
| Sp. Attack | 95 | 90—132 | 100—147 | 110—161 | |
| Sp. Defense | 80 | 76—118 | 85—132 | 93—145 | |
| Speed | 90 | 85—127 | 95—142 | 104—156 | |
| Total | 555 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | |
| Height | 2.0 m (6'7") |
| Weight | 168.0 kg (370.4 lbs.) |
Battle Information
| EV Yield | 2 Attack |
| Base Exp. Yield | 194 |
| Catch Rate | 75 |
| Catch Chance | ~17.52% Success |
| Exp. Growth Rate | Slow |
| Base Friendship | 50 |
Tutor Moves
The following moves are learned by Hisuian Arcanine as Tutor Moves in Pokémon Champions:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Aerial Ace | 60 | — | Flying | Phys. |
| Agility | — | — | Psychic | Stat. |
| Bite | 60 | 100 | Dark | Phys. |
| Body Slam | 85 | 100 | Normal | Phys. |
| Bulldoze | 60 | 100 | Ground | Phys. |
| Burn Up | 130 | 100 | Fire | Spec. |
| Close Combat | 120 | 100 | Fighting | Phys. |
| Covet | 60 | 100 | Normal | Phys. |
| Crunch | 80 | 100 | Dark | Phys. |
| Dig | 80 | 100 | Ground | Phys. |
| Double-Edge | 120 | 100 | Normal | Phys. |
| Dragon Pulse | 85 | 100 | Dragon | Spec. |
| Endure | — | — | Normal | Stat. |
| Extreme Speed | 80 | 100 | Normal | Phys. |
| Facade | 70 | 100 | Normal | Phys. |
| Fire Blast | 110 | 85 | Fire | Spec. |
| Fire Fang | 65 | 95 | Fire | Phys. |
| Fire Spin | 35 | 85 | Fire | Spec. |
| Flame Charge | 50 | 100 | Fire | Phys. |
| Flamethrower | 90 | 100 | Fire | Spec. |
| Flare Blitz | 120 | 100 | Fire | Phys. |
| Giga Impact | 150 | 90 | Normal | Phys. |
| Head Smash | 150 | 80 | Rock | Phys. |
| Heat Crash | 1 | 100 | Fire | Phys. |
| Heat Wave | 95 | 90 | Fire | Spec. |
| Helping Hand | — | — | Normal | Stat. |
| Howl | — | — | Normal | Stat. |
| Hyper Beam | 150 | 90 | Normal | Spec. |
| Hyper Voice | 90 | 100 | Normal | Spec. |
| Iron Head | 80 | 100 | Steel | Phys. |
| Iron Tail | 100 | 75 | Steel | Phys. |
| Morning Sun | — | — | Normal | Stat. |
| Outrage | 120 | 100 | Dragon | Phys. |
| Overheat | 130 | 90 | Fire | Spec. |
| Power Gem | 80 | 100 | Rock | Spec. |
| Protect | — | — | Normal | Stat. |
| Psychic Fangs | 85 | 100 | Psychic | Phys. |
| Raging Fury | 120 | 100 | Fire | Phys. |
| Rest | — | — | Psychic | Stat. |
| Reversal | 1 | 100 | Fighting | Phys. |
| Roar | — | — | Normal | Stat. |
| Rock Blast | 25 | 90 | Rock | Phys. |
| Rock Slide | 75 | 90 | Rock | Phys. |
| Rock Tomb | 60 | 95 | Rock | Phys. |
| Round | 60 | 100 | Normal | Spec. |
| Sandstorm | — | — | Rock | Stat. |
| Scary Face | — | 100 | Normal | Stat. |
| Scorching Sands | 70 | 100 | Ground | Spec. |
| Sleep Talk | — | — | Normal | Stat. |
| Smack Down | 50 | 100 | Rock | Phys. |
| Smart Strike | 70 | — | Steel | Phys. |
| Snarl | 55 | 95 | Dark | Spec. |
| Snore | 50 | 100 | Normal | Spec. |
| Solar Beam | 120 | 100 | Grass | Spec. |
| Stealth Rock | — | — | Rock | Stat. |
| Stone Edge | 100 | 80 | Rock | Phys. |
| Substitute | — | — | Normal | Stat. |
| Sunny Day | — | — | Fire | Stat. |
| Temper Flare | 75 | 100 | Fire | Phys. |
| Thief | 60 | 100 | Dark | Phys. |
| Thrash | 120 | 100 | Normal | Phys. |
| Thunder Fang | 65 | 95 | Electric | Phys. |
| Wild Charge | 90 | 100 | Electric | Phys. |
| Will-O-Wisp | — | 85 | Fire | Stat. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

