Pidgeot #0018
The data on this page is from the Pokémon Crystal RotomLabs Pokédex. See all available Pokémon in Crystal here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | NormalFlying |
| Abilities | |
| Classification | The Bird Pokémon |
| National ID | #0018 |
Type Effectiveness
Weak x2
Rock
Electric
Ice
Resists x½
Bug
Grass
Immune x0
Ground
Ghost
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Stat Range | |||
| HP | 83 | 143—190 | |||
| Attack | 80 | 85—132 | |||
| Defense | 75 | 80—127 | |||
| Sp. Attack | 70 | 75—122 | |||
| Sp. Defense | 70 | 75—122 | |||
| Speed | 91 | 96—143 | |||
| Total | 469 | Calculated | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Flying |
| Egg Cycles | 15 |
| Egg Steps | 3840 |
| Gender Ratio | 50.00% 50.00% |
| Height | 1.5 m (4'11") |
| Weight | 39.5 kg (87.1 lbs.) |
Battle Information
| EV Yield | 83 HP 80 Attack 75 Defense 70 Sp. Attack 70 Sp. Defense 91 Speed |
| Base Exp. Yield | 172 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Medium Slow |
| Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Pidgeot via level-up in Pokémon Crystal:
| Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Gust | 40 | 100 | Flying | Phys. |
| 1 | Quick Attack | 40 | 100 | Normal | Phys. |
| 1 | Sand Attack | — | 100 | Ground | Stat. |
| 1 | Tackle | 35 | 95 | Normal | Phys. |
| 5 | Sand Attack | — | 100 | Ground | Stat. |
| 9 | Gust | 40 | 100 | Flying | Phys. |
| 15 | Quick Attack | 40 | 100 | Normal | Phys. |
| 23 | Whirlwind | — | 100 | Normal | Stat. |
| 33 | Wing Attack | 60 | 100 | Flying | Phys. |
| 46 | Agility | — | — | Psychic | Stat. |
| 61 | Mirror Move | — | — | Flying | Stat. |
Egg Moves
The following moves are learned by Pidgeot as Egg Moves in Pokémon Crystal:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Feint Attack | 60 | — | Dark | Spec. |
| Foresight | — | 100 | Normal | Stat. |
| Pursuit | 40 | 100 | Dark | Spec. |
| Steel Wing | 70 | 90 | Steel | Phys. |
Learnset via TM
The following moves are learned by Pidgeot via TM in Pokémon Crystal:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | Curse | — | — | ??? | Stat. |
| TM006 | Toxic | — | 85 | Poison | Stat. |
| TM010 | Hidden Power | 1 | 100 | Normal | Phys. |
| TM011 | Sunny Day | — | — | Fire | Stat. |
| TM013 | Snore | 40 | 100 | Normal | Phys. |
| TM015 | Hyper Beam | 150 | 90 | Normal | Phys. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM020 | Endure | — | — | Normal | Stat. |
| TM021 | Frustration | 1 | 100 | Normal | Phys. |
| TM027 | Return | 1 | 100 | Normal | Phys. |
| TM031 | Mud-Slap | 20 | 100 | Ground | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM034 | Swagger | — | 90 | Normal | Stat. |
| TM035 | Sleep Talk | — | — | Normal | Stat. |
| TM039 | Swift | 60 | — | Normal | Phys. |
| TM043 | Detect | — | — | Fighting | Stat. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM046 | Thief | 40 | 100 | Dark | Spec. |
| TM047 | Steel Wing | 70 | 90 | Steel | Phys. |
Learnset via HM
The following moves are learned by Pidgeot via HM in Pokémon Crystal:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| HM02 | Fly | 70 | 95 | Flying | Phys. |
In-Game Images
Standard Sprites

Main Sprite

Back Sprite

Animated
Shiny Sprites

Main Sprite

Back Sprite

Animated


