Sword & Shield: The Isle of Armor
Porygon #208(Nat. #0137)
Type Effectiveness
Weak x2
Fighting
Immune x0
Ghost
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 65 | 125—172 | |
| Attack | 60 | 58—123 | |
| Defense | 70 | 67—134 | |
| Sp. Attack | 85 | 81—150 | |
| Sp. Defense | 75 | 72—139 | |
| Speed | 40 | 40—101 | |
| Total | 395 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Mineral |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | Unknown |
| Height | 0.8 m (2'7") |
| Weight | 36.5 kg (80.5 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Porygon via level-up in Pokémon The Isle of Armor (Sword) and The Isle of Armor (Shield):
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 5 | — | — | Normal | Stat. | |
| 10 | — | — | Electric | Stat. | |
| 15 | 40 | 100 | Electric | Spec. | |
| 20 | 65 | 100 | Psychic | Spec. | |
| 25 | — | — | Normal | Stat. | |
| 30 | — | — | Psychic | Stat. | |
| 35 | — | — | Normal | Stat. | |
| 40 | 80 | 100 | Electric | Spec. | |
| 45 | 80 | 100 | Normal | Spec. | |
| 50 | — | — | Psychic | Stat. | |
| 55 | — | — | Normal | Stat. | |
| 60 | 120 | 50 | Electric | Spec. |
Learnset via TM
The following moves are learned by Porygon via TM in Pokémon The Isle of Armor (Sword) and The Isle of Armor (Shield):
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM005 | 90 | 100 | Ice | Spec. | |
| TM006 | 110 | 70 | Ice | Spec. | |
| TM008 | 150 | 90 | Normal | Spec. | |
| TM008 | 90 | 100 | Electric | Spec. | |
| TM009 | 150 | 90 | Normal | Phys. | |
| TM009 | 110 | 70 | Electric | Spec. | |
| TM011 | 90 | 100 | Psychic | Spec. | |
| TM011 | 120 | 100 | Grass | Spec. | |
| TM012 | — | — | Psychic | Stat. | |
| TM014 | — | 90 | Electric | Stat. | |
| TM019 | 80 | 100 | Normal | Spec. | |
| TM020 | — | — | Normal | Stat. | |
| TM021 | — | — | Psychic | Stat. | |
| TM023 | 60 | 100 | Dark | Phys. | |
| TM024 | 50 | 100 | Normal | Spec. | |
| TM025 | — | — | Normal | Stat. | |
| TM025 | 80 | 100 | Psychic | Spec. | |
| TM026 | — | — | Normal | Stat. | |
| TM027 | 55 | 95 | Ice | Spec. | |
| TM027 | — | — | Normal | Stat. | |
| TM031 | 100 | 75 | Steel | Phys. | |
| TM033 | — | — | Water | Stat. | |
| TM033 | 80 | 100 | Ghost | Spec. | |
| TM034 | — | — | Fire | Stat. | |
| TM038 | — | 100 | Psychic | Stat. | |
| TM039 | 70 | 100 | Normal | Phys. | |
| TM040 | 60 | — | Normal | Spec. | |
| TM060 | — | — | Psychic | Stat. | |
| TM061 | — | — | Psychic | Stat. | |
| TM062 | — | — | Psychic | Stat. | |
| TM069 | 80 | 90 | Psychic | Phys. | |
| TM070 | — | — | Psychic | Stat. | |
| TM071 | — | — | Psychic | Stat. | |
| TM076 | 60 | 100 | Normal | Spec. | |
| TM081 | 95 | 100 | Dark | Phys. | |
| TM082 | 55 | 95 | Electric | Spec. | |
| TM083 | — | — | Psychic | Stat. | |
| TM093 | — | 100 | Electric | Stat. |
Transfer Moves
The following moves are learned by Porygon via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 60 | — | Flying | Phys. | |
RB Y | 1 | — | Normal | Phys. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 50 | 90 | Electric | Spec. | |
ORAS XY SM USUM | — | — | Normal | Stat. | |
C GS | — | — | Ghost | Stat. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
RB Y E FRLG | 120 | 100 | Normal | Phys. | |
C GS E FRLG DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 100 | 100 | Psychic | Spec. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY BDSP | — | 100 | Normal | Stat. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
HGSS B2W2 ORAS USUM | — | — | Psychic | Stat. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 60 | 100 | Normal | Spec. | |
HGSS Pt B2W2 ORAS USUM | 140 | 100 | Normal | Phys. | |
RB Y E FRLG | — | — | Normal | Stat. | |
DP HGSS Pt | 1 | 100 | Normal | Phys. | |
C GS | — | 100 | Ghost | Stat. | |
HGSS B2W2 ORAS USUM | — | — | Normal | Stat. | |
C GS E DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
RB Y | 1 | 100 | Psychic | Spec. | |
RB Y | 20 | 100 | Normal | Phys. | |
RB Y | — | — | Psychic | Stat. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
E FRLG RS DP HGSS Pt ORAS | 70 | 100 | Normal | Phys. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | — | — | Normal | Stat. | |
E FRLG RS DP HGSS Pt ORAS USUM BDSP | 60 | — | Electric | Spec. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM | 75 | 100 | Bug | Spec. | |
RB Y | 130 | 100 | Normal | Phys. | |
C GS E DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | 85 | Normal | Stat. | |
RB Y | 90 | 85 | Normal | Phys. | |
USUM | — | — | Psychic | Stat. | |
RB Y | — | — | Psychic | Stat. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | — | 90 | Poison | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement


